📱 OPPO Find X8 Pro 5G – Full Specifications
🧰 General
| Feature | Details |
|---|---|
| Model Name | OPPO Find X8 Pro 5G |
| Model Number | CPH2659 |
| Color | Space Black |
| SIM Type | Dual SIM (Nano SIM) |
| Hybrid SIM Slot | No |
| Touchscreen | Yes (Capacitive) |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Operating System | Android 15 |
| UI | ColorOS 15.0 (Based on Android 15) |
| In the Box | Handset, Charger, USB Cable, SIM Ejector Tool, Protective Case, Quick Guide, Safety Guide |
| Sound Enhancements | OReality Audio |
| SAR Value | Head: 1.37 W/Kg, Body: 1.48 W/Kg |
🖥️ Display Features
| Feature | Details |
|---|---|
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2780 x 1264 Pixels |
| Resolution Type | Full HD+ AMOLED |
| Display Type | AMOLED Flexible Display |
| Display Colors | 1.07 Billion Colors |
| GPU | Immortalis G925 MC12 |
| Graphics PPI | 450 PPI |
⚙️ Performance (OS & Processor)
| Feature | Details |
|---|---|
| Processor Brand | MediaTek |
| Processor Type | Dimensity 9400 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.626 GHz |
| Secondary Clock Speed | 3.3 GHz |
| Tertiary Clock Speed | 2.4 GHz |
🧠 Memory & Storage
| Feature | Details |
|---|---|
| RAM | 16 GB (LPDDR5X) |
| Internal Storage | 512 GB (UFS 4.0) |
| Expandable Storage | No |
📸 Camera Features
| Feature | Details |
|---|---|
| Primary Camera | Quad: 50MP + 50MP + 50MP + 50MP |
| Optical Zoom | Yes |
| Digital Zoom | Up to 120X |
| Secondary (Front) Camera | 32MP |
| Flash | Dual LED Flash (Single Color Temperature) |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Res. | Rear: 4K @ 30/60fps, 1080p @ 30/60/240fps, 720p @ 30/240/480fps Front: 4K @ 30/60fps, 1080p @ 30/60fps, 720p @ 30fps |
| Frame Rates | 30fps, 60fps, 240fps, 480fps |
| Dual Camera Lens | Primary Camera |
🔋 Battery & Power Features
| Feature | Details |
|---|---|
| Battery Capacity | 5910 mAh |
| Battery Type | Lithium Ion Polymer |
| Fast Charging | SuperVOOC Fast Charging (Up to 100W) |
📏 Dimensions & Weight
| Feature | Details |
|---|---|
| Height | 162.27 mm |
| Width | 76.67 mm |
| Depth | 8.24 mm |
| Weight | 215 g |
🌐 Connectivity Features
| Feature | Details |
|---|---|
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G NR, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 7 / 6 / 5 / WLAN Display / Dual-Band / MIMO / 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | v5.4 |
| USB | USB Type-C (USB 3.2 Gen1) |
| NFC | Yes |
| Infrared | Yes |
| GPS | GPS (L1+L5), GLONASS, BEIDOU, GALILEO, QZSS, NAVIC |
| Audio Jack | Type-C |
| DLNA | Yes |
📞 Call & Messaging Features
| Feature | Details |
|---|---|
| Conference Call | Yes |
| Video Call Support | Yes |
| Speakerphone | Yes |
| MMS | Yes |
| SMS | Yes |
| Pre-installed Browser | Google Chrome |
🛰️ Network Bands & Frequencies
| Feature | Details |
|---|---|
| 2G | GSM: 850/900/1800/1900 MHz |
| 3G | WCDMA: B1/B2/B4/B5/B6/B8/B19 |
| 4G LTE FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66 |
| 4G LTE TDD | B38/B39/B40/B41 |
| 5G NR | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n75/n77/n78 |
🎮 Multimedia & Audio
| Feature | Details |
|---|---|
| FM Radio | No |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI |
| Video Formats | MP4, 3GP, MKV, MOV, WebM, TS, M2TS |
| FM Recording | No |
| Ringtone Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI |
🧭 Sensors
| Feature | Details |
|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Sensor, E-Compass, Accelerometer, Gyroscope, Optical Fingerprint Sensor, Hall Sensor, TOF Sensor, Spectral Sensor, Infrared Remote Control |
🛡️ Warranty
| Feature | Details |
|---|---|
| Warranty Summary | 1 Year Manufacturer Warranty for Device 6 Months for Inbox Accessories |




















Only logged in customers who have purchased this product may leave a review.